Size guide
Sizes can vary from one boutique to another. Use this table as a guide, check the product description for exact measurements, and message us on WhatsApp if you are between sizes.
Women's clothing
| Size | EU / FR | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 80-84 | 62-66 | 88-92 |
| S | 36 | 8 | 4 | 84-88 | 66-70 | 92-96 |
| M | 38 | 10 | 6 | 88-92 | 70-74 | 96-100 |
| L | 40 | 12 | 8 | 92-96 | 74-78 | 100-104 |
| XL | 42 | 14 | 10 | 96-100 | 78-82 | 104-108 |
| XXL | 44 | 16 | 12 | 100-106 | 82-88 | 108-114 |
Women's shoes
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.5 |
| 39 | 6 | 8.5 | 25 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
| 42 | 8 | 10.5 | 27 |
How to measure
- Bust: around the fullest part of your chest.
- Waist: around your natural waistline.
- Hips: around the fullest part of your hips.
- Foot: from heel to longest toe, standing.
Not the right fit? Full-price items can be exchanged within one month. See our exchange policy.

